Year in review
2026 so far · Jan '26 → Aug '26
- Total spend: $98,722
- Monthly average: $12,340
- Median month: $12,114
- Peak month: Jul '26 ($14,239)
- Trough month: Feb '26 ($10,667)
- Recurring charges (monthly baseline): $3,684
Analyst commentary
Annual budget pace
Spending so far this year vs. your budget prorated to the 8 complete months elapsed, by category.
| Category | Spent so far | Progress |
|---|---|---|
| health | $2,286 | 110% |
| dining | $6,449 | 104% |
| transportation | $8,911 | 95% |
| coffee | $1,076 | 90% |
| groceries | $12,717 | 79% |
| shopping | $13,442 | 73% |
| entertainment | $1,289 | 70% |
Monthly spend
Stacked by category. Click a month to open its briefing. Hover a band for that category, or the column for the month's total.
Category share
Click a slice (or a category chip below) to toggle it. The center total reflects the visible categories.
Top categories
| Category | Total | ||
|---|---|---|---|
| $23,840 | |||
| $16,640 | |||
| $13,442 | |||
| $12,717 | |||
| $8,911 | |||
| $6,449 | |||
| $4,129 | |||
| $4,093 | |||
| $2,685 | |||
| $2,286 | |||
| $1,289 | |||
| $1,076 | |||
| $638 | |||
| $526 | |||
| Total | $98,722 | ||
Top merchants (this year)
| Merchant | Spend |
|---|---|
| lakeside mortgage | $23,840 |
| bright horizons | $16,640 |
| toyota financial | $4,192 |
| best buy | $3,649 |
| costco | $2,752 |
| geico | $2,685 |
| jewel-osco | $2,451 |
| whole foods market | $2,327 |
| zelle to tutor | $1,913 |
| nordstrom | $1,777 |
| aldi | $1,748 |
| ashley furniture | $1,650 |
| mariano's | $1,531 |
| trader joes | $1,529 |
| verizon wireless | $1,351 |
| house cleaning | $1,280 |
| marathon | $1,202 |
| midas auto repair | $1,180 |
| target | $1,166 |
| citgo | $1,018 |
| comed | $989 |
| goldfish swim school | $944 |
| sweetgreen | $939 |
| northwestern medicine | $908 |
| olive garden | $853 |
| panera bread | $845 |
| the little gym | $768 |
| the honest company | $767 |
| local thai kitchen | $748 |
| ymca | $736 |
| comcast xfinity | $698 |
| portillos | $688 |
| lawn care | $680 |
| shell | $645 |
| airbnb | $638 |
| amazon | $614 |
| city of evanston water | $587 |
| venmo | $580 |
| mod pizza | $540 |
| doordash | $513 |
| peoples gas | $504 |
| chipotle | $496 |
| kindermusik | $468 |
| uber | $458 |
| lowes | $419 |
| sq vendor | $337 |
| carters | $305 |
| ikea | $303 |
| home depot | $276 |
| farmers market | $267 |
Top transactions
| Date | Transaction | Amount | Category |
|---|---|---|---|
| 08/01/26 | lakeside mortgage | $2,980.00 | |
| 08/02/26 | bright horizons | $2,080.00 | |
| 06/05/26 | ashley furniture | $1,650.00 | |
| 07/15/26 | geico | $1,370.00 | |
| 01/23/26 | best buy | $1,320.00 | |
| 01/15/26 | geico | $1,315.00 | |
| 07/24/26 | midas auto repair | $1,180.00 | |
| 03/27/26 | northwestern medicine | $760.00 | |
| 08/19/26 | airbnb | $637.91 | |
| 08/07/26 | toyota financial | $524.00 | |
| 01/12/26 | costco | $382.22 | |
| 03/24/26 | costco | $377.18 | |
| 06/18/26 | costco | $375.60 | |
| 04/19/26 | costco | $315.09 | |
| 04/18/26 | costco | $305.22 | |
| 02/16/26 | costco | $283.83 | |
| 05/25/26 | costco | $245.36 | |
| 08/10/26 | costco | $241.21 | |
| 07/14/26 | costco | $226.47 | |
| 05/16/26 | lowes | $181.31 | |
| 03/24/26 | verizon wireless | $176.93 | |
| 08/24/26 | verizon wireless | $174.60 | |
| 03/01/26 | aldi | $173.35 | |
| 01/24/26 | verizon wireless | $173.23 | |
| 07/05/26 | jewel-osco | $171.91 | |
| 03/24/26 | jewel-osco | $171.79 | |
| 03/15/26 | trader joes | $170.93 | |
| 06/07/26 | mariano's | $170.19 | |
| 06/24/26 | verizon wireless | $169.90 | |
| 03/14/26 | ikea | $168.47 | |
| 05/25/26 | whole foods market | $167.85 | |
| 04/24/26 | verizon wireless | $167.55 | |
| 02/26/26 | jewel-osco | $167.32 | |
| 06/27/26 | lowes | $166.11 | |
| 02/24/26 | verizon wireless | $165.86 | |
| 01/01/26 | trader joes | $165.76 | |
| 08/20/26 | comed | $165.48 | |
| 07/03/26 | mariano's | $164.99 | |
| 07/24/26 | verizon wireless | $163.88 | |
| 04/30/26 | mariano's | $162.82 | |
| 07/20/26 | comed | $162.21 | |
| 08/31/26 | trader joes | $161.07 | |
| 04/16/26 | target | $160.50 | |
| 08/06/26 | house cleaning | $160.00 | |
| 01/06/26 | whole foods market | $159.89 | |
| 07/26/26 | mariano's | $159.12 | |
| 05/24/26 | verizon wireless | $159.04 | |
| 06/15/26 | best buy | $158.79 | |
| 08/25/26 | mariano's | $158.77 | |
| 02/09/26 | jewel-osco | $158.59 |
The year in brief
What changed most
Worth a look