Year in review
2025 calendar year · Jan '25 → Dec '25
- Total spend: $151,365
- Monthly average: $12,614
- Median month: $11,591
- Peak month: Nov '25 ($22,447)
- Trough month: Feb '25 ($10,289)
- Recurring charges (monthly baseline): $3,758
Analyst commentary
Annual budget tracker
2025 spending vs. 12 × the monthly target, by category.
| Category | 2025 spend | Progress |
|---|---|---|
| dining | $9,685 | 104% |
| groceries | $19,560 | 82% |
| health | $2,425 | 78% |
| transportation | $10,863 | 77% |
| entertainment | $1,908 | 69% |
| coffee | $1,176 | 65% |
| shopping | $16,209 | 59% |
Monthly spend
Stacked by category. Click a month to open its briefing. Hover a band for that category, or the column for the month's total.
Category share
Click a slice (or a category chip below) to toggle it. The center total reflects the visible categories.
Top categories
| Category | 2025 total | ||
|---|---|---|---|
| $35,760 | |||
| $24,960 | |||
| $19,560 | |||
| $16,209 | |||
| $10,863 | |||
| $9,685 | |||
| $6,500 | |||
| $6,201 | |||
| $5,877 | |||
| $5,180 | |||
| $2,465 | |||
| $2,425 | |||
| $2,087 | |||
| $1,908 | |||
| $1,176 | |||
| $511 | |||
| Total | $151,365 | ||
Top merchants (2025)
| Merchant | Spend |
|---|---|
| lakeside mortgage | $35,760 |
| bright horizons | $24,960 |
| summit contractors llc | $6,500 |
| toyota financial | $6,288 |
| cook county treasurer | $5,180 |
| costco | $5,040 |
| aldi | $3,207 |
| jewel-osco | $2,937 |
| zelle to tutor | $2,759 |
| whole foods market | $2,744 |
| trader joes | $2,702 |
| nordstrom | $2,529 |
| target | $2,471 |
| geico | $2,465 |
| best buy | $2,376 |
| mariano's | $2,333 |
| verizon wireless | $2,010 |
| house cleaning | $1,920 |
| amazon | $1,815 |
| doordash | $1,495 |
| citgo | $1,457 |
| comed | $1,446 |
| goldfish swim school | $1,416 |
| shell | $1,408 |
| olive garden | $1,161 |
| the little gym | $1,152 |
| the honest company | $1,114 |
| ymca | $1,104 |
| local thai kitchen | $1,093 |
| chipotle | $1,064 |
| southwest airlines | $1,064 |
| marathon | $1,050 |
| panera bread | $1,031 |
| comcast xfinity | $1,027 |
| lawn care | $1,020 |
| sears appliance center | $940 |
| sweetgreen | $936 |
| mod pizza | $933 |
| sushi house | $906 |
| city of evanston water | $862 |
| peoples gas | $857 |
| portillos | $806 |
| home depot | $675 |
| marriott | $573 |
| kindermusik | $549 |
| american red cross | $511 |
| lowes | $482 |
| airbnb | $450 |
| walgreens | $401 |
| uber | $352 |
Top transactions
| Date | Transaction | Amount | Category |
|---|---|---|---|
| 11/04/25 | summit contractors llc | $6,500.00 | |
| 11/30/25 | cook county treasurer | $5,180.00 | |
| 12/01/25 | lakeside mortgage | $2,980.00 | |
| 12/02/25 | bright horizons | $2,080.00 | |
| 07/15/25 | geico | $1,260.00 | |
| 01/15/25 | geico | $1,205.00 | |
| 12/13/25 | southwest airlines | $1,063.90 | |
| 10/31/25 | sears appliance center | $940.00 | |
| 12/03/25 | marriott | $572.58 | |
| 12/07/25 | toyota financial | $524.00 | |
| 12/18/25 | american red cross | $510.62 | |
| 08/18/25 | airbnb | $450.24 | |
| 08/24/25 | costco | $401.74 | |
| 07/23/25 | costco | $400.68 | |
| 04/12/25 | costco | $391.74 | |
| 03/24/25 | costco | $383.01 | |
| 02/10/25 | costco | $372.78 | |
| 01/19/25 | costco | $364.55 | |
| 01/18/25 | costco | $362.15 | |
| 09/25/25 | costco | $350.55 | |
| 05/12/25 | costco | $336.75 | |
| 05/17/25 | costco | $281.73 | |
| 06/26/25 | costco | $279.89 | |
| 11/25/25 | costco | $241.41 | |
| 10/21/25 | costco | $235.36 | |
| 12/11/25 | costco | $225.44 | |
| 07/26/25 | home depot | $216.41 | |
| 12/12/25 | costco | $215.88 | |
| 05/12/25 | lowes | $214.75 | |
| 10/21/25 | costco | $196.27 | |
| 08/20/25 | comed | $193.86 | |
| 09/20/25 | comed | $184.03 | |
| 01/19/25 | the container store | $184.00 | |
| 01/24/25 | verizon wireless | $175.81 | |
| 04/24/25 | verizon wireless | $175.55 | |
| 05/28/25 | trader joes | $174.99 | |
| 12/09/25 | best buy | $173.99 | |
| 07/06/25 | trader joes | $173.95 | |
| 09/14/25 | aldi | $173.90 | |
| 10/24/25 | verizon wireless | $173.33 | |
| 01/23/25 | jewel-osco | $172.25 | |
| 03/09/25 | mariano's | $171.24 | |
| 07/24/25 | verizon wireless | $171.06 | |
| 06/24/25 | verizon wireless | $170.75 | |
| 01/31/25 | jewel-osco | $170.69 | |
| 11/14/25 | mariano's | $170.43 | |
| 01/02/25 | jewel-osco | $169.54 | |
| 05/26/25 | whole foods market | $168.61 | |
| 04/20/25 | aldi | $168.43 | |
| 05/13/25 | trader joes | $168.40 |
The year in brief
What changed most
Worth a look