Year in review
Rolling 12 months · Sep '25 → Aug '26
- Total spend: $159,009
- Monthly average: $13,251
- Median month: $12,154
- Peak month: Nov '25 ($22,447)
- Trough month: Feb '26 ($10,667)
- Recurring charges (monthly baseline): $3,684
Analyst commentary
Annual budget tracker
12-month spending vs. 12 × the monthly target, by category.
| Category | Spend | Progress |
|---|---|---|
| dining | $10,125 | 109% |
| health | $3,053 | 98% |
| transportation | $12,446 | 88% |
| coffee | $1,495 | 83% |
| groceries | $19,044 | 79% |
| shopping | $19,997 | 72% |
| entertainment | $1,943 | 70% |
Monthly spend
Stacked by category. Click a month to open its briefing. Hover a band for that category, or the column for the month's total.
Category share
Click a slice (or a category chip below) to toggle it. The center total reflects the visible categories.
Top categories
| Category | Total | ||
|---|---|---|---|
| $35,760 | |||
| $24,960 | |||
| $19,997 | |||
| $19,044 | |||
| $12,446 | |||
| $10,125 | |||
| $7,026 | |||
| $6,335 | |||
| $6,177 | |||
| $5,180 | |||
| $3,053 | |||
| $2,685 | |||
| $2,274 | |||
| $1,943 | |||
| $1,495 | |||
| $511 | |||
| Total | $159,009 | ||
Top merchants (12 months)
| Merchant | Spend |
|---|---|
| lakeside mortgage | $35,760 |
| bright horizons | $24,960 |
| summit contractors llc | $6,500 |
| toyota financial | $6,288 |
| cook county treasurer | $5,180 |
| best buy | $4,655 |
| costco | $4,217 |
| jewel-osco | $3,428 |
| zelle to tutor | $3,156 |
| aldi | $3,113 |
| whole foods market | $2,908 |
| geico | $2,685 |
| nordstrom | $2,440 |
| mariano's | $2,298 |
| trader joes | $2,233 |
| verizon wireless | $2,006 |
| target | $1,952 |
| house cleaning | $1,920 |
| amazon | $1,739 |
| ashley furniture | $1,650 |
| citgo | $1,528 |
| comed | $1,478 |
| marathon | $1,467 |
| goldfish swim school | $1,416 |
| olive garden | $1,355 |
| panera bread | $1,239 |
| shell | $1,183 |
| sweetgreen | $1,180 |
| midas auto repair | $1,180 |
| the honest company | $1,164 |
| the little gym | $1,152 |
| portillos | $1,150 |
| ymca | $1,104 |
| doordash | $1,073 |
| southwest airlines | $1,064 |
| comcast xfinity | $1,043 |
| lawn care | $1,020 |
| local thai kitchen | $1,000 |
| chipotle | $955 |
| sears appliance center | $940 |
| northwestern medicine | $908 |
| city of evanston water | $869 |
| mod pizza | $820 |
| peoples gas | $781 |
| venmo | $658 |
| airbnb | $638 |
| kindermusik | $611 |
| sushi house | $597 |
| lowes | $594 |
| marriott | $573 |
Top transactions
| Date | Transaction | Amount | Category |
|---|---|---|---|
| 11/04/25 | summit contractors llc | $6,500.00 | |
| 11/30/25 | cook county treasurer | $5,180.00 | |
| 08/01/26 | lakeside mortgage | $2,980.00 | |
| 08/02/26 | bright horizons | $2,080.00 | |
| 06/05/26 | ashley furniture | $1,650.00 | |
| 07/15/26 | geico | $1,370.00 | |
| 01/23/26 | best buy | $1,320.00 | |
| 01/15/26 | geico | $1,315.00 | |
| 07/24/26 | midas auto repair | $1,180.00 | |
| 12/13/25 | southwest airlines | $1,063.90 | |
| 10/31/25 | sears appliance center | $940.00 | |
| 03/27/26 | northwestern medicine | $760.00 | |
| 08/19/26 | airbnb | $637.91 | |
| 12/03/25 | marriott | $572.58 | |
| 08/07/26 | toyota financial | $524.00 | |
| 12/18/25 | american red cross | $510.62 | |
| 01/12/26 | costco | $382.22 | |
| 03/24/26 | costco | $377.18 | |
| 06/18/26 | costco | $375.60 | |
| 09/25/25 | costco | $350.55 | |
| 04/19/26 | costco | $315.09 | |
| 04/18/26 | costco | $305.22 | |
| 02/16/26 | costco | $283.83 | |
| 05/25/26 | costco | $245.36 | |
| 11/25/25 | costco | $241.41 | |
| 08/10/26 | costco | $241.21 | |
| 10/21/25 | costco | $235.36 | |
| 07/14/26 | costco | $226.47 | |
| 12/11/25 | costco | $225.44 | |
| 12/12/25 | costco | $215.88 | |
| 10/21/25 | costco | $196.27 | |
| 09/20/25 | comed | $184.03 | |
| 05/16/26 | lowes | $181.31 | |
| 03/24/26 | verizon wireless | $176.93 | |
| 08/24/26 | verizon wireless | $174.60 | |
| 12/09/25 | best buy | $173.99 | |
| 09/14/25 | aldi | $173.90 | |
| 03/01/26 | aldi | $173.35 | |
| 10/24/25 | verizon wireless | $173.33 | |
| 01/24/26 | verizon wireless | $173.23 | |
| 07/05/26 | jewel-osco | $171.91 | |
| 03/24/26 | jewel-osco | $171.79 | |
| 03/15/26 | trader joes | $170.93 | |
| 11/14/25 | mariano's | $170.43 | |
| 06/07/26 | mariano's | $170.19 | |
| 06/24/26 | verizon wireless | $169.90 | |
| 03/14/26 | ikea | $168.47 | |
| 05/25/26 | whole foods market | $167.85 | |
| 12/04/25 | the childrens place | $167.76 | |
| 04/24/26 | verizon wireless | $167.55 |
The year in brief
What changed most
Worth a look