Compare
Analyst commentary for December 2024
December 2024 against November 2024, by category. Higher spend is red. Totals exclude occasional big bills, matching the Month view.
Previous month$10,789November 2024
Selected month$11,294December 2024
Change+$5055% more
“Why?” shows the biggest single charge behind a category's jump. Tap the row to see it.
| Category | Nov 2024 | Dec 2024 | Change |
|---|---|---|---|
| travel occasional | $0 | $1,215 | +$1,215new |
| shoppingWhy? | $1,149 | $1,925 | +$776+68% |
| Biggest charge $164.46 at the childrens place. Without it, this category is +53% vs previous month (instead of +68%). | |||
| gifts and donations occasional | $0 | $507 | +$507new |
| entertainmentWhy? | $103 | $195 | +$92+89% |
| Biggest charge $108.98 at lincoln park zoo. Without it, this category is -16% vs previous month (instead of +89%). | |||
| utilities | $489 | $524 | +$35+7% |
| coffee | $96 | $102 | +$6+6% |
| kids | $2,080 | $2,080 | $00% |
| housing | $2,980 | $2,980 | $00% |
| groceries | $1,276 | $1,250 | -$26-2% |
| transportation | $1,007 | $944 | -$63-6% |
| dining | $695 | $612 | -$83-12% |
| health | $266 | $163 | -$103-39% |
| education | $649 | $519 | -$130-20% |
| taxes occasional | $5,180 | $0 | -$5,180-100% |
December 2024 against your typical month, based on your usual over the past year.
Typical$11,870typical month
Selected month$13,015Dec 2024
Change+$1,14510% more
By category, what's furthest from its usual. A guide to what's moving, not a breakdown of the totals above.
“Why?” shows the biggest single charge behind a category's jump. Tap the row to see it.
| Category | Typical | Dec 2024 | Change |
|---|---|---|---|
| travel occasional | $265 | $1,215 | +$949+358% |
| shoppingWhy? | $1,275 | $1,925 | +$650+51% |
| Biggest charge $164.46 at the childrens place. Without it, this category is +38% vs typical (instead of +51%). | |||
| gifts and donations occasional | $58 | $507 | +$449+775% |
| entertainment | $157 | $195 | +$38+24% |
| utilities | $507 | $524 | +$17+3% |
| coffee | $87 | $102 | +$15+17% |
| transportation | $931 | $944 | +$13+1% |
| housing | $2,980 | $2,980 | $00% |
| kids | $2,080 | $2,080 | $00% |
| education | $520 | $519 | $00% |
| health | $228 | $163 | -$65-29% |
| dining | $755 | $612 | -$143-19% |
| groceries | $1,551 | $1,250 | -$301-19% |
Spending pace
How your spending added up in December 2024. The bold blue line shows that month. The dashed line is a typical month and the shaded band is your usual range, both based on the six months before December 2024.
Generating analyst commentary… (can take 30s)