Compare
Analyst commentary for November 2024
November 2024 against October 2024, by category. Higher spend is red. Totals exclude occasional big bills, matching the Month view.
Previous month$11,196October 2024
Selected month$10,789November 2024
Change-$4074% less
| Category | Oct 2024 | Nov 2024 | Change |
|---|---|---|---|
| taxes occasional | $0 | $5,180 | +$5,180new |
| education | $438 | $649 | +$211+48% |
| shopping | $1,045 | $1,149 | +$105+10% |
| dining | $623 | $695 | +$72+12% |
| coffee | $73 | $96 | +$23+32% |
| health | $248 | $266 | +$18+7% |
| transportation | $994 | $1,007 | +$13+1% |
| kids | $2,080 | $2,080 | $00% |
| housing | $2,980 | $2,980 | $00% |
| utilities | $510 | $489 | -$21-4% |
| entertainment | $166 | $103 | -$63-38% |
| groceries | $2,041 | $1,276 | -$765-37% |
November 2024 against your typical month, based on your usual over the past year. $81 came back in refunds during November 2024.
Typical$11,554typical month
Selected month$15,969Nov 2024
Change+$4,41538% more
By category, what's furthest from its usual. A guide to what's moving, not a breakdown of the totals above.
| Category | Typical | Nov 2024 | Change |
|---|---|---|---|
| taxes occasional | $432 | $5,180 | +$4,748+1,100% |
| education | $514 | $649 | +$135+26% |
| transportation | $931 | $1,007 | +$76+8% |
| health | $224 | $266 | +$42+19% |
| coffee | $88 | $96 | +$8+9% |
| housing | $2,980 | $2,980 | $00% |
| kids | $2,080 | $2,080 | $00% |
| utilities | $510 | $489 | -$22-4% |
| entertainment | $165 | $103 | -$62-37% |
| dining | $759 | $695 | -$64-8% |
| shopping | $1,259 | $1,149 | -$110-9% |
| groceries | $1,575 | $1,276 | -$299-19% |
Spending pace
How your spending added up in November 2024. The bold blue line shows that month. The dashed line is a typical month and the shaded band is your usual range, both based on the six months before November 2024.
Generating analyst commentary… (can take 30s)