Compare
Analyst commentary for January 2025
January 2025 against December 2024, by category. Higher spend is red. Totals exclude occasional big bills, matching the Month view.
Previous month$11,294December 2024
Selected month$11,979January 2025
Change+$6856% more
“Why?” shows the biggest single charge behind a category's jump. Tap the row to see it.
| Category | Dec 2024 | Jan 2025 | Change |
|---|---|---|---|
| insurance occasional | $0 | $1,205 | +$1,205new |
| groceriesWhy? | $1,250 | $2,383 | +$1,133+91% |
| Biggest charge $364.55 at costco. Without it, this category is +62% vs previous month (instead of +91%). | |||
| diningWhy? | $612 | $921 | +$309+50% |
| Biggest charge $86.77 at local thai kitchen. Without it, this category is +36% vs previous month (instead of +50%). | |||
| healthWhy? | $163 | $295 | +$132+81% |
| Biggest charge $140.95 at northwestern medicine. Without it, this category is -6% vs previous month (instead of +81%). | |||
| transportation | $944 | $968 | +$24+3% |
| kids | $2,080 | $2,080 | $00% |
| housing | $2,980 | $2,980 | $00% |
| utilities | $524 | $508 | -$17-3% |
| coffee | $102 | $83 | -$19-19% |
| entertainment | $195 | $162 | -$34-17% |
| education | $519 | $411 | -$108-21% |
| gifts and donations occasional | $507 | $0 | -$507-100% |
| shopping | $1,925 | $1,190 | -$735-38% |
| travel occasional | $1,215 | $0 | -$1,215-100% |
January 2025 against your typical month, based on your usual over the past year.
Typical$12,867typical month
Selected month$13,184Jan 2025
Change+$3172% more
By category, what's furthest from its usual. A guide to what's moving, not a breakdown of the totals above.
“Why?” shows the biggest single charge behind a category's jump. Tap the row to see it.
| Category | Typical | Jan 2025 | Change |
|---|---|---|---|
| insurance occasional | $187 | $1,205 | +$1,018+544% |
| groceriesWhy? | $1,495 | $2,383 | +$888+59% |
| Biggest charge $364.55 at costco. Without it, this category is +35% vs typical (instead of +59%). | |||
| dining | $756 | $921 | +$164+22% |
| health | $230 | $295 | +$65+28% |
| transportation | $937 | $968 | +$31+3% |
| housing | $2,980 | $2,980 | $00% |
| kids | $2,080 | $2,080 | $00% |
| entertainment | $162 | $162 | -$10% |
| utilities | $510 | $508 | -$3-1% |
| coffee | $89 | $83 | -$6-7% |
| education | $535 | $411 | -$123-23% |
| shopping | $1,315 | $1,190 | -$125-10% |
Spending pace
How your spending added up in January 2025. The bold blue line shows that month. The dashed line is a typical month and the shaded band is your usual range, both based on the six months before January 2025.
Generating analyst commentary… (can take 30s)