Compare
Analyst commentary for August 2026
August 2026 against July 2026, by category. Higher spend is red. Totals exclude occasional big bills, matching the Month view.
Previous month$12,869July 2026
Selected month$11,855August 2026
Change-$1,0138% less
“Why?” shows the biggest single charge behind a category's jump. Tap the row to see it.
| Category | Jul 2026 | Aug 2026 | Change |
|---|---|---|---|
| travel occasional | $0 | $638 | +$638new |
| dining | $648 | $971 | +$324+50% |
| groceries | $1,589 | $1,701 | +$111+7% |
| coffeeWhy? | $124 | $222 | +$98+79% |
| Biggest charge $28.90 at blue bottle coffee. Without it, this category is +56% vs previous month (instead of +79%). | |||
| utilities | $539 | $604 | +$65+12% |
| entertainment | $108 | $139 | +$31+29% |
| education | $545 | $556 | +$11+2% |
| kids | $2,080 | $2,080 | $00% |
| housing | $2,980 | $2,980 | $00% |
| uncategorized | $164 | $78 | -$86-52% |
| health | $286 | $164 | -$122-43% |
| shopping | $1,754 | $1,357 | -$397-23% |
| transportation | $2,051 | $1,003 | -$1,048-51% |
| insurance occasional | $1,370 | $0 | -$1,370-100% |
August 2026 against your typical month, based on your usual over the past year. $88 came back in refunds during August 2026.
Typical$12,031typical month
Selected month$12,493Aug 2026
Change+$4624% more
By category, what's furthest from its usual. A guide to what's moving, not a breakdown of the totals above.
“Why?” shows the biggest single charge behind a category's jump. Tap the row to see it.
| Category | Typical | Aug 2026 | Change |
|---|---|---|---|
| travel occasional | $174 | $638 | +$464+267% |
| dining | $822 | $971 | +$149+18% |
| groceries | $1,570 | $1,701 | +$131+8% |
| coffeeWhy? | $115 | $222 | +$108+94% |
| Biggest charge $28.90 at blue bottle coffee. Without it, this category is +69% vs typical (instead of +94%). | |||
| utilities | $514 | $604 | +$90+17% |
| education | $523 | $556 | +$33+6% |
| housing | $2,980 | $2,980 | $00% |
| kids | $2,080 | $2,080 | $00% |
| entertainment | $159 | $139 | -$20-13% |
| transportation | $1,026 | $1,003 | -$23-2% |
| health | $263 | $164 | -$99-38% |
| shopping | $1,629 | $1,357 | -$272-17% |
| uncategorized | $579 | $78 | -$501-86% |
Spending pace
How your spending added up in August 2026. The bold blue line shows that month. The dashed line is a typical month and the shaded band is your usual range, both based on the six months before August 2026.
Generating analyst commentary… (can take 30s)