Compare
Analyst commentary for September 2024
September 2024 against August 2024, by category. Higher spend is red. Totals exclude occasional big bills, matching the Month view.
Previous month$10,960August 2024
Selected month$26,363September 2024
Change+$15,403141% more
“Why?” shows the biggest single charge behind a category's jump. Tap the row to see it.
| Category | Aug 2024 | Sep 2024 | Change |
|---|---|---|---|
| uncategorized | $0 | $15,000 | +$15,000new |
| shopping | $1,144 | $1,326 | +$183+16% |
| groceries | $1,573 | $1,746 | +$173+11% |
| dining | $607 | $777 | +$170+28% |
| healthWhy? | $183 | $304 | +$121+66% |
| Biggest charge $100.35 at northwestern medicine. Without it, this category is +11% vs previous month (instead of +66%). | |||
| entertainmentWhy? | $86 | $170 | +$83+96% |
| Biggest charge $83.09 at amc theatres. Without it, this category is 0% vs previous month (instead of +96%). | |||
| coffeeWhy? | $52 | $125 | +$73+140% |
| Biggest charge $9.27 at blue bottle coffee. Without it, this category is +122% vs previous month (instead of +140%). | |||
| utilities | $512 | $545 | +$34+7% |
| kids | $2,080 | $2,080 | $00% |
| housing | $2,980 | $2,980 | $00% |
| education | $629 | $523 | -$106-17% |
| transportation | $1,115 | $788 | -$327-29% |
| travel occasional | $594 | $0 | -$594-100% |
September 2024 against your typical month, based on your usual over the past year. $68 came back in refunds during September 2024.
Typical$11,554typical month
Selected month$26,363Sep 2024
Change+$14,809128% more
By category, what's furthest from its usual. A guide to what's moving, not a breakdown of the totals above.
| Category | Typical | Sep 2024 | Change |
|---|---|---|---|
| uncategorized | $0 | $15,000 | +$15,000new |
| groceries | $1,510 | $1,746 | +$235+16% |
| health | $223 | $304 | +$81+36% |
| shopping | $1,251 | $1,326 | +$76+6% |
| utilities | $503 | $545 | +$43+8% |
| coffee | $87 | $125 | +$38+43% |
| entertainment | $157 | $170 | +$12+8% |
| education | $510 | $523 | +$12+2% |
| dining | $771 | $777 | +$6+1% |
| housing | $2,980 | $2,980 | $00% |
| kids | $2,080 | $2,080 | $00% |
| transportation | $923 | $788 | -$135-15% |
Spending pace
How your spending added up in September 2024. The bold blue line shows that month. The dashed line is a typical month and the shaded band is your usual range, both based on the six months before September 2024.
Generating analyst commentary… (can take 30s)