Compare
Analyst commentary for August 2024
August 2024 against July 2024, by category. Higher spend is red. Totals exclude occasional big bills, matching the Month view.
Previous month$11,717July 2024
Selected month$10,960August 2024
Change-$7576% less
| Category | Jul 2024 | Aug 2024 | Change |
|---|---|---|---|
| travel occasional | $0 | $594 | +$594new |
| transportation | $870 | $1,115 | +$244+28% |
| education | $579 | $629 | +$50+9% |
| kids | $2,080 | $2,080 | $00% |
| housing | $2,980 | $2,980 | $00% |
| utilities | $525 | $512 | -$14-3% |
| coffee | $83 | $52 | -$31-37% |
| shopping | $1,214 | $1,144 | -$70-6% |
| entertainment | $206 | $86 | -$119-58% |
| health | $320 | $183 | -$137-43% |
| dining | $894 | $607 | -$286-32% |
| groceries | $1,966 | $1,573 | -$394-20% |
| insurance occasional | $1,150 | $0 | -$1,150-100% |
August 2024 against your typical month, based on your usual over the past year.
Typical$11,431typical month
Selected month$11,554Aug 2024
Change+$1231% more
By category, what's furthest from its usual. A guide to what's moving, not a breakdown of the totals above.
| Category | Typical | Aug 2024 | Change |
|---|---|---|---|
| travel occasional | $249 | $594 | +$345+139% |
| transportation | $913 | $1,115 | +$201+22% |
| education | $509 | $629 | +$120+23% |
| groceries | $1,519 | $1,573 | +$54+4% |
| utilities | $503 | $512 | +$9+2% |
| housing | $2,980 | $2,980 | $00% |
| kids | $2,080 | $2,080 | $00% |
| coffee | $91 | $52 | -$39-43% |
| health | $230 | $183 | -$47-21% |
| entertainment | $164 | $86 | -$77-47% |
| shopping | $1,231 | $1,144 | -$88-7% |
| dining | $778 | $607 | -$171-22% |
Spending pace
How your spending added up in August 2024. The bold blue line shows that month. The dashed line is a typical month and the shaded band is your usual range, both based on the six months before August 2024.
Generating analyst commentary… (can take 30s)