Compare
Analyst commentary for October 2023
October 2023 against September 2023, by category. Higher spend is red. Totals exclude occasional big bills, matching the Month view.
Previous month$11,105September 2023
Selected month$10,387October 2023
Change-$7186% less
| Category | Sep 2023 | Oct 2023 | Change |
|---|---|---|---|
| education | $403 | $512 | +$109+27% |
| housing | $2,980 | $2,980 | $00% |
| kids | $2,080 | $2,080 | $00% |
| coffee | $104 | $84 | -$20-19% |
| dining | $788 | $754 | -$34-4% |
| shopping | $1,157 | $1,119 | -$38-3% |
| health | $291 | $250 | -$42-14% |
| entertainment | $156 | $86 | -$69-44% |
| utilities | $533 | $427 | -$106-20% |
| transportation | $923 | $769 | -$155-17% |
| groceries | $1,690 | $1,326 | -$364-22% |
October 2023 against your typical month, based on your usual over the past year.
Typical$11,402typical month
Selected month$10,387Oct 2023
Change-$1,0149% less
By category, what's furthest from its usual. A guide to what's moving, not a breakdown of the totals above.
| Category | Typical | Oct 2023 | Change |
|---|---|---|---|
| shopping | $1,074 | $1,119 | +$44+4% |
| education | $478 | $512 | +$35+7% |
| dining | $728 | $754 | +$26+4% |
| housing | $2,980 | $2,980 | $00% |
| kids | $2,080 | $2,080 | $00% |
| coffee | $96 | $84 | -$12-13% |
| health | $288 | $250 | -$39-13% |
| entertainment | $136 | $86 | -$50-36% |
| utilities | $532 | $427 | -$105-20% |
| transportation | $967 | $769 | -$198-21% |
| groceries | $1,682 | $1,326 | -$356-21% |
Spending pace
How your spending added up in October 2023. The bold blue line shows that month. The dashed line is a typical month and the shaded band is your usual range, both based on the six months before October 2023.
Generating analyst commentary… (can take 30s)