Compare
Analyst commentary for September 2023
September 2023 against August 2023, by category. Higher spend is red. Totals exclude occasional big bills, matching the Month view.
Previous month$11,003August 2023
Selected month$11,105September 2023
Change+$1021% more
| Category | Aug 2023 | Sep 2023 | Change |
|---|---|---|---|
| shopping | $910 | $1,157 | +$247+27% |
| dining | $695 | $788 | +$93+13% |
| health | $267 | $291 | +$24+9% |
| groceries | $1,672 | $1,690 | +$18+1% |
| utilities | $517 | $533 | +$16+3% |
| housing | $2,980 | $2,980 | $00% |
| kids | $2,080 | $2,080 | $00% |
| coffee | $105 | $104 | -$1-1% |
| entertainment | $166 | $156 | -$10-6% |
| transportation | $996 | $923 | -$73-7% |
| education | $615 | $403 | -$212-34% |
| travel occasional | $398 | $0 | -$398-100% |
September 2023 against your typical month, based on your usual over the past year. $26 came back in refunds during September 2023.
Typical$11,728typical month
Selected month$11,105Sep 2023
Change-$6235% less
By category, what's furthest from its usual. A guide to what's moving, not a breakdown of the totals above.
| Category | Typical | Sep 2023 | Change |
|---|---|---|---|
| shopping | $1,033 | $1,157 | +$124+12% |
| dining | $698 | $788 | +$90+13% |
| entertainment | $126 | $156 | +$29+23% |
| groceries | $1,678 | $1,690 | +$12+1% |
| coffee | $92 | $104 | +$12+13% |
| health | $287 | $291 | +$4+2% |
| utilities | $531 | $533 | +$30% |
| housing | $2,980 | $2,980 | $00% |
| kids | $2,080 | $2,080 | $00% |
| transportation | $989 | $923 | -$66-7% |
| education | $515 | $403 | -$112-22% |
Spending pace
How your spending added up in September 2023. The bold blue line shows that month. The dashed line is a typical month and the shaded band is your usual range, both based on the six months before September 2023.
Generating analyst commentary… (can take 30s)