Compare
Analyst commentary for November 2025
November 2025 against October 2025, by category. Higher spend is red. Totals exclude occasional big bills, matching the Month view.
Previous month$12,031October 2025
Selected month$17,267November 2025
Change+$5,23644% more
| Category | Oct 2025 | Nov 2025 | Change |
|---|---|---|---|
| uncategorized | $0 | $6,500 | +$6,500new |
| taxes occasional | $0 | $5,180 | +$5,180new |
| dining | $812 | $927 | +$116+14% |
| utilities | $473 | $534 | +$61+13% |
| groceries | $1,486 | $1,525 | +$39+3% |
| health | $198 | $221 | +$23+11% |
| kids | $2,080 | $2,080 | $00% |
| housing | $2,980 | $2,980 | $00% |
| coffee | $99 | $97 | -$2-2% |
| transportation | $845 | $795 | -$51-6% |
| entertainment | $188 | $127 | -$61-32% |
| education | $622 | $437 | -$185-30% |
| shopping | $2,247 | $1,044 | -$1,203-54% |
November 2025 against your typical month, based on your usual over the past year.
Typical$11,544typical month
Selected month$22,447Nov 2025
Change+$10,90394% more
By category, what's furthest from its usual. A guide to what's moving, not a breakdown of the totals above.
| Category | Typical | Nov 2025 | Change |
|---|---|---|---|
| uncategorized | $0 | $6,500 | +$6,500new |
| taxes occasional | $432 | $5,180 | +$4,748+1,100% |
| dining | $754 | $927 | +$174+23% |
| health | $200 | $221 | +$21+11% |
| utilities | $516 | $534 | +$18+4% |
| coffee | $96 | $97 | $00% |
| housing | $2,980 | $2,980 | $00% |
| kids | $2,080 | $2,080 | $00% |
| entertainment | $158 | $127 | -$31-20% |
| groceries | $1,586 | $1,525 | -$61-4% |
| education | $501 | $437 | -$63-13% |
| transportation | $921 | $795 | -$126-14% |
| shopping | $1,360 | $1,044 | -$317-23% |
Spending pace
How your spending added up in November 2025. The bold blue line shows that month. The dashed line is a typical month and the shaded band is your usual range, both based on the six months before November 2025.
Generating analyst commentary… (can take 30s)