Compare
Analyst commentary for September 2025
September 2025 against August 2025, by category. Higher spend is red. Totals exclude occasional big bills, matching the Month view.
Previous month$10,615August 2025
Selected month$11,544September 2025
Change+$9299% more
| Category | Aug 2025 | Sep 2025 | Change |
|---|---|---|---|
| shopping | $906 | $1,351 | +$445+49% |
| groceries | $1,494 | $1,785 | +$291+19% |
| dining | $715 | $918 | +$202+28% |
| education | $494 | $582 | +$88+18% |
| entertainment | $107 | $160 | +$52+49% |
| transportation | $872 | $923 | +$50+6% |
| coffee | $101 | $105 | +$4+4% |
| kids | $2,080 | $2,080 | $00% |
| housing | $2,980 | $2,980 | $00% |
| utilities | $600 | $549 | -$51-9% |
| health | $265 | $112 | -$153-58% |
| travel occasional | $450 | $0 | -$450-100% |
September 2025 against your typical month, based on your usual over the past year. $23 came back in refunds during September 2025.
Typical$11,262typical month
Selected month$11,544Sep 2025
Change+$2823% more
By category, what's furthest from its usual. A guide to what's moving, not a breakdown of the totals above.
| Category | Typical | Sep 2025 | Change |
|---|---|---|---|
| dining | $726 | $918 | +$191+26% |
| groceries | $1,629 | $1,785 | +$157+10% |
| education | $480 | $582 | +$102+21% |
| shopping | $1,258 | $1,351 | +$93+7% |
| utilities | $518 | $549 | +$30+6% |
| coffee | $96 | $105 | +$9+9% |
| entertainment | $157 | $160 | +$2+1% |
| transportation | $922 | $923 | +$10% |
| housing | $2,980 | $2,980 | $00% |
| kids | $2,080 | $2,080 | $00% |
| health | $220 | $112 | -$108-49% |
Spending pace
How your spending added up in September 2025. The bold blue line shows that month. The dashed line is a typical month and the shaded band is your usual range, both based on the six months before September 2025.
Generating analyst commentary… (can take 30s)