Categories
16 categories · $154,537 spending, last 12 months
No categories match that search.
| Category | Total | |
|---|---|---|
| housing | $35,760 · 23% | |
| kids | $24,960 · 16% | |
| shopping | $19,042 · 12% | |
| groceries | $17,346 · 11% | |
| transportation | $12,114 · 8% | |
| dining | $9,569 · 6% | |
| uncategorized | $7,026 · 5% | |
| education | $6,021 · 4% | |
| utilities | $5,802 · 4% | |
| taxes | $5,180 · 3% | |
| health | $2,969 · 2% | |
| insurance | $2,685 · 2% | |
| travel | $2,274 · 1% | |
| entertainment | $1,821 · 1% | |
| coffee | $1,456 · 1% | |
| gifts and donations | $511 · 0% |
Occasional bills
A few occasional big bills (property tax, annual insurance) are held out of your month-pace and added back when they're due. Auto-detected. Switch any below.
Adjusting is available in the full app.
Occasional (held out of month-pace)
- gifts and donationsyou set this
- insuranceyou set this
- taxesyou set this
- travelyou set this